San Lorenzo/Pigneto, Via dei Corsi: Rome Apartment #9100Rome
Photos
	Map
	Description
	Availability Calendar
	Guest Reviews
 Photos
	
						
			
		



















 Map
	
 Description
	details
	Apartment Type
				Sublet
				
				Check-out
				10:00
			Sleeps
				3
				
				Children Allowed
				Yes
			Total Rooms
				3
				
				Pets Allowed
				Yes
			Bedrooms
				2
				
				Smoking Allowed
				No
			Bathrooms
				2
				
				Noise Level
				Quiet
			kitchens
				1
				
				Sunshine
				Sunny
			Apartment Size
				100m2/1076ft2
				
				Eco Footprint
				A
			floor
				floor 0 (1 American)
				
				Location
				City
			View
				City View
				
				Amenities
	
			Apartment Amenities
		Air Conditioning
					
					Courtyard/Outdoor Space
					
					Satellite/Cable
					
				Courtyard
					
					Patio, Deck, or Terrace
					
					Dining Table
					
				Elevator/Ground Floor
					
					Independent Heating
					
					Internet
					
				Street Parking
					
					TV
					
					Washer
					
				Hair Dryer
					
					Wheelchair Accessible
					
					WiFi
					
				Living Room Amenities
		Air Conditioning
					
					Coffee Table
					
					Sofa(s)
					
				Table & Chairs
					
					TV
					
					Kitchen Amenities
		Coffee or Espresso Maker
					
					Cookware & Utensils
					
					Dish Washer
					
				Electric Oven
					
					Electric Stove
					
					Espresso Machine
					
				Freezer
					
					Refrigerator
					
					Table & Chairs
					
				Toaster
					
					Washer
					
					Bedroom Amenities
		Air Conditioning
					
					Armchair
					
					Bedside Tables
					
				Desk
					
					Double Bed
					
					Futon Bed
					
				Bed Linens
					
					TV
					
					Wardrobe
					
				Bathroom
		Bidet
					
					Hair Dryer
					
					Shower Stall
					
				Towels
					
					Apartment Owner's Notes and Description
			About this space
The house is located in pictoresque San Lorenzo area in downtown Rome, a few minutes walk from train station Termini and underground station, in a secluded area away from neighborhood nightlife.
The house
The house is organised in three levels for a total internal space of about 100 sqm and an external private area of about 45 sqm.
All spaces recently renovated, level 0 sports a large cozy space shared by dining area, living with sofas, TV and and Hi Fi equipment, kitchen with all appliances, it is lightened by tall curtained windows.
At Level -1, wooden floor bedroom with king size bed, studio area with desk and shelf for those who need it, batroom. Level +1 is a large wood mezzanine bedroom with futon double bed, studio and reading areas that offer a quite corner to browse a book or enjoy a moment of relax.
External private space guarantees privacy and is organised with ornamental shrubs, large dining table and seats.
Other things to note
Pets are welcome, property can host up to 4 guests in two double beds. Floor heating and fast Wi-Fi connection.
 
		The house is located in pictoresque San Lorenzo area in downtown Rome, a few minutes walk from train station Termini and underground station, in a secluded area away from neighborhood nightlife.
The house
The house is organised in three levels for a total internal space of about 100 sqm and an external private area of about 45 sqm.
All spaces recently renovated, level 0 sports a large cozy space shared by dining area, living with sofas, TV and and Hi Fi equipment, kitchen with all appliances, it is lightened by tall curtained windows.
At Level -1, wooden floor bedroom with king size bed, studio area with desk and shelf for those who need it, batroom. Level +1 is a large wood mezzanine bedroom with futon double bed, studio and reading areas that offer a quite corner to browse a book or enjoy a moment of relax.
External private space guarantees privacy and is organised with ornamental shrubs, large dining table and seats.
Other things to note
Pets are welcome, property can host up to 4 guests in two double beds. Floor heating and fast Wi-Fi connection.
 Availability Calendar
	Available
		Available for Check-in
		Available for Check-out
		Unavailable
	November 2025
					S
M
T
W
T
F
S
1
													2
							3
															4
															5
															6
															7
															8
													9
															10
															11
															12
															13
															14
															15
													16
															17
															18
															19
															20
															21
															22
													23
															24
															25
															26
															27
															28
															29
													30
															December 2025
					S
M
T
W
T
F
S
1
															2
															3
															4
															5
															6
													7
															8
															9
															10
															11
															12
															13
													14
															15
															16
															17
															18
															19
															20
													21
															22
															23
															24
															25
															26
															27
													28
															29
															30
															31
															January 2026
					S
M
T
W
T
F
S
1
															2
															3
													4
															5
															6
															7
															8
															9
															10
													11
															12
															13
															14
															15
															16
															17
													18
															19
															20
															21
															22
															23
															24
													25
															26
															27
															28
															29
															30
															31
							February 2026
					S
M
T
W
T
F
S
1
															2
															3
															4
															5
															6
															7
													8
															9
															10
															11
															12
															13
															14
													15
															16
															17
															18
															19
															20
															21
													22
															23
															24
															25
															26
															27
															28
							March 2026
					S
M
T
W
T
F
S
1
															2
															3
															4
															5
															6
															7
													8
															9
															10
															11
															12
															13
															14
													15
															16
															17
															18
															19
															20
															21
													22
															23
															24
															25
															26
															27
															28
													29
															30
															31
															April 2026
					S
M
T
W
T
F
S
1
															2
															3
															4
													5
															6
															7
															8
															9
															10
															11
													12
															13
															14
															15
															16
															17
															18
													19
															20
															21
															22
															23
															24
															25
													26
															27
															28
															29
															30
															May 2026
					S
M
T
W
T
F
S
1
															2
													3
															4
															5
															6
															7
															8
															9
													10
															11
															12
															13
															14
															15
															16
													17
															18
															19
															20
															21
															22
															23
													24
															25
															26
															27
															28
															29
															30
													31
															June 2026
					S
M
T
W
T
F
S
1
															2
															3
															4
															5
															6
													7
															8
															9
															10
															11
															12
															13
													14
															15
															16
															17
															18
															19
															20
													21
															22
															23
															24
															25
															26
															27
													28
															29
															30
															July 2026
					S
M
T
W
T
F
S
1
															2
															3
															4
													5
															6
															7
															8
															9
															10
															11
													12
															13
															14
															15
															16
															17
															18
													19
															20
															21
															22
															23
															24
															25
													26
															27
															28
															29
															30
															31
															August 2026
					S
M
T
W
T
F
S
1
													2
															3
															4
															5
															6
															7
															8
													9
															10
															11
															12
															13
															14
															15
													16
															17
															18
															19
															20
															21
															22
													23
															24
															25
															26
															27
															28
															29
													30
															31
															September 2026
					S
M
T
W
T
F
S
1
															2
															3
															4
															5
													6
															7
															8
															9
															10
															11
															12
													13
															14
															15
															16
															17
															18
															19
													20
															21
															22
															23
															24
															25
															26
													27
															28
															29
															30
															October 2026
					S
M
T
W
T
F
S
1
															2
															3
													4
															5
															6
															7
															8
															9
															10
													11
															12
															13
															14
															15
															16
															17
													18
															19
															20
															21
															22
															23
															24
													25
															26
															27
															28
															29
															30
															31
							November 2026
					S
M
T
W
T
F
S
1
															2
															3
															4
															5
															6
															7
													8
															9
															10
															11
															12
															13
															14
													15
															16
															17
															18
															19
															20
															21
													22
															23
															24
															25
															26
															27
															28
													29
															30
															December 2026
					S
M
T
W
T
F
S
1
															2
															3
															4
															5
													6
															7
															8
															9
															10
															11
															12
													13
															14
															15
															16
															17
															18
															19
													20
															21
															22
															23
															24
															25
															26
													27
															28
															29
															30
															31
															January 2027
					S
M
T
W
T
F
S
1
															2
													3
															4
															5
															6
															7
															8
															9
													10
															11
															12
															13
															14
															15
															16
													17
															18
															19
															20
															21
															22
															23
													24
															25
															26
															27
															28
															29
															30
													31
															
		 Guest Reviews
	
	No Guest Reviews
			
		
	From
€98 per night
									
				Questions?
                
			
		Recently Viewed Apartments
		
	First Name
			Last Name
		Street
		City
			State / Province
			Postal / Zip Code
		Country
		Email
			Mobile Number
		
